| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17481 (BSP TPTY EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BILASPUR JN | 1 | BSP | Source | 10:05 | 0 K.M. | |
| BHATAPARA | 2 | BYT | 10:44 | 10:45 | 1:00 | 47 K.M. |
| TILDA | 3 | TLD | 11:04 | 11:05 | 1:00 | 73 K.M. |
| RAIPUR JN | 4 | R | 11:55 | 12:15 | 20:00 | 111 K.M. |
| MAHASAMUND | 5 | MSMD | 12:59 | 13:00 | 1:00 | 164 K.M. |
| BAGBAHRA | 6 | BGBR | 13:24 | 13:25 | 1:00 | 195 K.M. |
| KHARIAR ROAD | 7 | KRAR | 13:44 | 13:45 | 1:00 | 216 K.M. |
| NAWAPARA ROAD | 8 | NPD | 13:54 | 13:55 | 1:00 | 227 K.M. |
| HARISHANKER RD | 9 | HSK | 14:14 | 14:15 | 1:00 | 257 K.M. |
| KANTABANJI | 10 | KBJ | 14:50 | 14:55 | 5:00 | 280 K.M. |
| TITLAGARH | 11 | TIG | 15:40 | 15:50 | 10:00 | 313 K.M. |
| KESINGA | 12 | KSNG | 16:02 | 16:03 | 1:00 | 326 K.M. |
| RUPRA ROAD | 13 | RPRD | 16:19 | 16:20 | 1:00 | 343 K.M. |
| NORLA ROAD | 14 | NRLR | 16:29 | 16:30 | 1:00 | 349 K.M. |
| AMBODALA | 15 | AMB | 16:57 | 16:58 | 1:00 | 374 K.M. |
| MUNIGUDA | 16 | MNGD | 17:24 | 17:25 | 1:00 | 399 K.M. |
| THERUBALI | 17 | THV | 18:09 | 18:10 | 1:00 | 435 K.M. |
| SINGAPURAM ROAD | 18 | SPRD | 18:39 | 18:40 | 1:00 | 444 K.M. |
| RAYAGADA | 19 | RGDA | 19:05 | 19:15 | 10:00 | 453 K.M. |
| PARVATIPURAM TN | 20 | PVPT | 19:49 | 19:50 | 1:00 | 498 K.M. |
| PARVATIPURAM | 21 | PVP | 19:57 | 19:58 | 1:00 | 500 K.M. |
| BOBBILI | 22 | VBL | 20:20 | 20:22 | 2:00 | 524 K.M. |
| VIZIANAGRAM JN | 23 | VZM | 21:30 | 21:35 | 5:00 | 577 K.M. |
| KOTTAVALASA | 24 | KTV | 22:01 | 22:02 | 1:00 | 612 K.M. |
| SIMHACHALAM | 25 | SCM | 22:32 | 22:33 | 1:00 | 630 K.M. |
| VISHAKAPATNAM | 26 | VSKP | 23:20 | 23:40 | 20:00 | 638 K.M. |
| DUVVADA | 27 | DVD | 00:09 | 00:10 | 1:00 | 656 K.M. |
| ANAKAPALLE | 28 | AKP | 00:28 | 00:29 | 1:00 | 671 K.M. |
| ELLAMANCHILI | 29 | YLM | 00:53 | 00:54 | 1:00 | 695 K.M. |
| TUNI | 30 | TUNI | 01:17 | 01:18 | 1:00 | 735 K.M. |
| ANNAVARAM | 31 | ANV | 01:32 | 01:33 | 1:00 | 752 K.M. |
| PITHAPURAM | 32 | PAP | 01:51 | 01:52 | 1:00 | 777 K.M. |
| SAMALKOT JN | 33 | SLO | 02:05 | 02:06 | 1:00 | 789 K.M. |
| ANAPARTI | 34 | APT | 02:25 | 02:26 | 1:00 | 815 K.M. |
| DWARAPUDI | 35 | DWP | 02:31 | 02:32 | 1:00 | 819 K.M. |
| RAJAMUNDRY | 36 | RJY | 03:10 | 03:25 | 15:00 | 839 K.M. |
| KOVVUR | 37 | KVR | 03:38 | 03:39 | 1:00 | 846 K.M. |
| NIDADAVOLU JN | 38 | NDD | 03:59 | 04:00 | 1:00 | 861 K.M. |
| TANUKU | 39 | TNKU | 04:19 | 04:20 | 1:00 | 878 K.M. |
| ATTILI | 40 | AL | 04:34 | 04:35 | 1:00 | 889 K.M. |
| BHIMAVARAM TOWN | 41 | BVRT | 05:01 | 05:02 | 1:00 | 910 K.M. |
| AKIVIDU | 42 | AKVD | 05:24 | 05:25 | 1:00 | 927 K.M. |
| KAIKOLUR | 43 | KKLR | 05:46 | 05:47 | 1:00 | 944 K.M. |
| GUDIVADA JN | 44 | GDV | 06:39 | 06:40 | 1:00 | 973 K.M. |
| VIJAYAWADA JN | 45 | BZA | 08:00 | 08:20 | 20:00 | 1017 K.M. |
| DUGGIRALA | 46 | DIG | 08:43 | 08:44 | 1:00 | 1039 K.M. |
| TENALI JN | 47 | TEL | 08:53 | 08:54 | 1:00 | 1048 K.M. |
| NIDUBROLU | 48 | NDO | 09:14 | 09:15 | 1:00 | 1070 K.M. |
| BAPATLA | 49 | BPP | 09:34 | 09:35 | 1:00 | 1091 K.M. |
| CHIRALA | 50 | CLX | 09:47 | 09:48 | 1:00 | 1106 K.M. |
| VETAPALEMU | 51 | VTM | 09:57 | 09:58 | 1:00 | 1114 K.M. |
| CHINNA GANJAM | 52 | CJM | 10:09 | 10:10 | 1:00 | 1126 K.M. |
| AMMANABROLU | 53 | ANB | 10:23 | 10:24 | 1:00 | 1140 K.M. |
| ONGOLE | 54 | OGL | 10:44 | 10:45 | 1:00 | 1155 K.M. |
| TANGUTURU | 55 | TNR | 11:03 | 11:04 | 1:00 | 1174 K.M. |
| SINGARAYAKONDA | 56 | SKM | 11:12 | 11:13 | 1:00 | 1183 K.M. |
| KAVALI | 57 | KVZ | 11:49 | 11:50 | 1:00 | 1221 K.M. |
| BITRAGUNTA | 58 | BTTR | 12:04 | 12:05 | 1:00 | 1237 K.M. |
| NELLORE | 59 | NLR | 12:32 | 12:33 | 1:00 | 1271 K.M. |
| GUDUR JN | 60 | GDR | 14:00 | 14:05 | 5:00 | 1310 K.M. |
| VENDODU | 61 | VDD | 14:22 | 14:23 | 1:00 | 1329 K.M. |
| VENKATAGIRI | 62 | VKI | 14:36 | 14:37 | 1:00 | 1345 K.M. |
| SRI KALAHASTI | 63 | KHT | 14:57 | 14:58 | 1:00 | 1370 K.M. |
| RENIGUNTA JN | 64 | RU | 15:38 | 15:40 | 2:00 | 1393 K.M. |
| TIRUPATI | 65 | TPTY | 16:15 | Destination | 1403 K.M. | |
| KHAMMAM | 66 | KMT | 11:40 | 11:42 | 2:00 | 1118 K.M. |
| WARANGAL | 67 | WL | 13:30 | 13:32 | 2:00 | 1225 K.M. |
