| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19116 (BHUJ BDTS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BILIMORA JN | 1 | BIM | 10:28 | 10:30 | 2:00 | 0 K.M. |
| VALSAD | 2 | BL | 10:50 | 10:52 | 2:00 | 18 K.M. |
| VAPI | 3 | VAPI | 11:11 | 11:13 | 2:00 | 42 K.M. |
| DAHANU ROAD | 4 | DRD | 11:53 | 11:55 | 2:00 | 93 K.M. |
| BORIVALI | 5 | BVI | 13:16 | 13:18 | 2:00 | 182 K.M. |
| BANDRA TERMINUS | 6 | BDTS | 13:55 | Destination | 201 K.M. | |
