| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15015 (GKP YPR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BINA JN | 1 | BINA | 19:25 | 19:30 | 5:00 | 0 K.M. |
| BHOPAL JN | 2 | BPL | 21:50 | 22:00 | 10:00 | 138 K.M. |
| ITARSI JN | 3 | ET | 23:45 | 23:55 | 10:00 | 230 K.M. |
| NAGPUR | 4 | NGP | 04:35 | 04:45 | 10:00 | 527 K.M. |
| CHANDRAPUR | 5 | CD | 08:18 | 08:20 | 2:00 | 724 K.M. |
| SIRPUR KAGAZNGR | 6 | SKZR | 09:58 | 10:00 | 2:00 | 808 K.M. |
| KAZIPET JN | 7 | KZJ | 12:25 | 12:27 | 2:00 | 972 K.M. |
