| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19023 (FZR JANATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BOISAR | 1 | BOR | 09:32 | 09:34 | 2:00 | 0 K.M. |
| VANGAON | 2 | VGN | 09:50 | 09:52 | 2:00 | 9 K.M. |
| DAHANU ROAD | 3 | DRD | 10:06 | 10:08 | 2:00 | 21 K.M. |
| UMBARGAM ROAD | 4 | UBR | 10:26 | 10:28 | 2:00 | 41 K.M. |
| SANJAN | 5 | SJN | 10:37 | 10:39 | 2:00 | 46 K.M. |
| BHILAD | 6 | BLD | 10:51 | 10:53 | 2:00 | 58 K.M. |
| VAPI | 7 | VAPI | 11:03 | 11:05 | 2:00 | 71 K.M. |
| UDVADA | 8 | UVD | 11:17 | 11:19 | 2:00 | 79 K.M. |
| PARDI | 9 | PAD | 11:25 | 11:27 | 2:00 | 85 K.M. |
| VALSAD | 10 | BL | 11:46 | 12:06 | 20:00 | 95 K.M. |
| BILIMORA JN | 11 | BIM | 12:20 | 12:22 | 2:00 | 113 K.M. |
| AMALSAD | 12 | AML | 12:31 | 12:33 | 2:00 | 119 K.M. |
| NAVSARI | 13 | NVS | 12:46 | 12:48 | 2:00 | 134 K.M. |
| Train Number 19143 (LOK SHAKTI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BOISAR | 1 | BOR | 21:39 | 21:41 | 2:00 | 0 K.M. |
| DAHANU ROAD | 2 | DRD | 22:01 | 22:03 | 2:00 | 21 K.M. |
| VAPI | 3 | VAPI | 22:37 | 22:39 | 2:00 | 71 K.M. |
| VALSAD | 4 | BL | 23:05 | 23:07 | 2:00 | 95 K.M. |
| BILIMORA JN | 5 | BIM | 23:24 | 23:26 | 2:00 | 114 K.M. |
| NAVSARI | 6 | NVS | 23:42 | 23:44 | 2:00 | 135 K.M. |
| Train Number 19215 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BOISAR | 1 | BOR | 10:21 | 10:23 | 2:00 | 0 K.M. |
| DAHANU ROAD | 2 | DRD | 10:43 | 10:45 | 2:00 | 21 K.M. |
| GHOLVAD | 3 | GVD | 10:55 | 10:57 | 2:00 | 32 K.M. |
| UMBARGAM ROAD | 4 | UBR | 11:08 | 11:10 | 2:00 | 41 K.M. |
| SANJAN | 5 | SJN | 11:19 | 11:21 | 2:00 | 46 K.M. |
| VAPI | 6 | VAPI | 11:40 | 11:42 | 2:00 | 71 K.M. |
| UDVADA | 7 | UVD | 11:54 | 11:56 | 2:00 | 79 K.M. |
| PARDI | 8 | PAD | 12:02 | 12:04 | 2:00 | 85 K.M. |
| VALSAD | 9 | BL | 12:23 | 12:25 | 2:00 | 95 K.M. |
| BILIMORA JN | 10 | BIM | 13:00 | 13:02 | 2:00 | 113 K.M. |
| AMALSAD | 11 | AML | 13:08 | 13:10 | 2:00 | 119 K.M. |
| NAVSARI | 12 | NVS | 13:23 | 13:25 | 2:00 | 134 K.M. |
