| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BRAJRAJNAGAR | 1 | BRJN | 00:59 | 01:00 | 1:00 | 0 K.M. |
| BELPAHAR | 2 | BPH | 01:09 | 01:10 | 1:00 | 9 K.M. |
| RAIGARH | 3 | RIG | 01:45 | 01:46 | 1:00 | 60 K.M. |
| KHARSIA | 4 | KHS | 02:13 | 02:14 | 1:00 | 94 K.M. |
| SAKTI | 5 | SKT | 02:27 | 02:28 | 1:00 | 110 K.M. |
| CHAMPA | 6 | CPH | 02:53 | 02:58 | 5:00 | 140 K.M. |
| NAILA | 7 | NIA | 03:08 | 03:09 | 1:00 | 151 K.M. |
| AKALTARA | 8 | AKT | 03:22 | 03:23 | 1:00 | 166 K.M. |
| BILASPUR JN | 9 | BSP | 04:20 | 04:45 | 25:00 | 193 K.M. |
| BELHA | 10 | BYL | 05:04 | 05:05 | 1:00 | 209 K.M. |
| BHATAPARA | 11 | BYT | 05:29 | 05:30 | 1:00 | 239 K.M. |
| TILDA | 12 | TLD | 05:49 | 05:50 | 1:00 | 265 K.M. |
| RAIPUR JN | 13 | R | 06:30 | 06:40 | 10:00 | 303 K.M. |
| DEVBALODA CHRDA | 14 | DBEC | 06:57 | 06:58 | 1:00 | 323 K.M. |
| BHILAI | 15 | BIA | 07:05 | 07:06 | 1:00 | 327 K.M. |
| BHILAI PWR HS | 16 | BPHB | 07:13 | 07:14 | 1:00 | 331 K.M. |
| BHILAINAGAR | 17 | BQR | 07:29 | 07:30 | 1:00 | 336 K.M. |
| DURG | 18 | DURG | 07:45 | 07:55 | 10:00 | 340 K.M. |
| RAJ NANDGAON | 19 | RJN | 08:15 | 08:16 | 1:00 | 369 K.M. |
| DONGARGARH | 20 | DGG | 08:44 | 08:45 | 1:00 | 401 K.M. |
| SALEKASA | 21 | SKS | 09:21 | 09:22 | 1:00 | 436 K.M. |
| AMGAON | 22 | AGN | 09:34 | 09:35 | 1:00 | 451 K.M. |
| GONDIA JN | 23 | G | 10:05 | 10:15 | 10:00 | 474 K.M. |
| Train Number 18473 (PURI JU EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BRAJRAJNAGAR | 1 | BRJN | 23:34 | 23:35 | 1:00 | 0 K.M. |
| RAIGARH | 2 | RIG | 00:15 | 00:16 | 1:00 | 61 K.M. |
| SAKTI | 3 | SKT | 00:52 | 00:53 | 1:00 | 110 K.M. |
| CHAMPA | 4 | CPH | 01:18 | 01:23 | 5:00 | 140 K.M. |
| BILASPUR JN | 5 | BSP | 03:00 | 03:30 | 30:00 | 193 K.M. |
| BHATAPARA | 6 | BYT | 04:09 | 04:10 | 1:00 | 239 K.M. |
| RAIPUR JN | 7 | R | 05:10 | 05:20 | 10:00 | 303 K.M. |
| DURG | 8 | DURG | 06:15 | 06:20 | 5:00 | 340 K.M. |
| RAJ NANDGAON | 9 | RJN | 06:40 | 06:41 | 1:00 | 370 K.M. |
| GONDIA JN | 10 | G | 08:30 | 08:35 | 5:00 | 474 K.M. |
