| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16360 (PNBE ERS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BUXAR | 1 | BXR | 17:58 | 18:00 | 2:00 | 0 K.M. |
| MUGHAL SARAI JN | 2 | MGS | 20:00 | 20:15 | 15:00 | 94 K.M. |
| VARANASI JN | 3 | BSB | 20:55 | 21:15 | 20:00 | 111 K.M. |
| GYANPUR ROAD | 4 | GYN | 22:19 | 22:20 | 1:00 | 171 K.M. |
| ALLAHABAD CITY | 5 | ALY | 00:15 | 00:17 | 2:00 | 233 K.M. |
