| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13201 (RJPB LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BUXAR | 1 | BXR | 01:46 | 01:51 | 5:00 | 0 K.M. |
| CHAUSA | 2 | CSA | 02:00 | 02:01 | 1:00 | 10 K.M. |
| GAHMAR | 3 | GMR | 02:14 | 02:15 | 1:00 | 20 K.M. |
| DILDARNAGAR JN | 4 | DLN | 02:38 | 02:40 | 2:00 | 36 K.M. |
| ZAMANIA | 5 | ZNA | 02:50 | 02:51 | 1:00 | 49 K.M. |
| MUGHAL SARAI JN | 6 | MGS | 04:10 | 04:25 | 15:00 | 94 K.M. |
| AHRAURA ROAD | 7 | ARW | 04:44 | 04:45 | 1:00 | 107 K.M. |
| KAILAHAT | 8 | KYT | 04:57 | 04:58 | 1:00 | 116 K.M. |
| CHUNAR | 9 | CAR | 05:11 | 05:12 | 1:00 | 125 K.M. |
| MIRZAPUR | 10 | MZP | 05:44 | 05:45 | 1:00 | 156 K.M. |
| VINDHYACHAL | 11 | BDL | 05:55 | 05:56 | 1:00 | 164 K.M. |
| MANDA ROAD | 12 | MNF | 06:19 | 06:20 | 1:00 | 191 K.M. |
| MEJA ROAD | 13 | MJA | 06:42 | 06:43 | 1:00 | 208 K.M. |
| ALLAHABAD JN | 14 | ALD | 07:58 | 08:25 | 27:00 | 246 K.M. |
| NAINI | 15 | NYN | 08:45 | 08:48 | 3:00 | 254 K.M. |
| SHANKARGARH | 16 | SRJ | 09:15 | 09:16 | 1:00 | 291 K.M. |
| DABHAURA | 17 | DBR | 09:44 | 09:45 | 1:00 | 324 K.M. |
| MANIKPUR JN | 18 | MKP | 10:40 | 10:45 | 5:00 | 347 K.M. |
| MAJHAGAWAN | 19 | MJG | 11:19 | 11:20 | 1:00 | 383 K.M. |
| JAITWAR | 20 | JTW | 11:38 | 11:39 | 1:00 | 404 K.M. |
| SATNA | 21 | STA | 12:10 | 12:20 | 10:00 | 424 K.M. |
| MAIHAR | 22 | MYR | 12:48 | 12:50 | 2:00 | 459 K.M. |
