| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16346 (NETRAVATHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CANCONA | 1 | CNO | 05:18 | 05:20 | 2:00 | 0 K.M. |
| MADGAON | 2 | MAO | 06:15 | 06:25 | 10:00 | 45 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16346 (NETRAVATHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CANCONA | 1 | CNO | 05:18 | 05:20 | 2:00 | 0 K.M. |
| MADGAON | 2 | MAO | 06:15 | 06:25 | 10:00 | 45 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||