| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18047 (AMARAVATHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CASTLE ROCK | 1 | CLR | 11:20 | 11:30 | 10:00 | 0 K.M. |
| KULEM | 2 | QLM | 12:55 | 13:00 | 5:00 | 59 K.M. |
| Train Number 17603 (KCG YPR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CASTLE ROCK | 1 | CLR | 11:20 | 11:30 | 10:00 | 0 K.M. |
| KULEM | 2 | QLM | 12:55 | 13:00 | 5:00 | 59 K.M. |
| Train Number 17316 (VLKN VSG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CASTLE ROCK | 1 | CLR | 15:20 | 15:30 | 10:00 | 0 K.M. |
| KULEM | 2 | QLM | 17:00 | 17:05 | 5:00 | 59 K.M. |
| Train Number 17311 (MAS VASCO EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CASTLE ROCK | 1 | CLR | 09:20 | 09:30 | 10:00 | 0 K.M. |
| KULEM | 2 | QLM | 11:00 | 11:05 | 5:00 | 59 K.M. |
| Train Number 17309 (YPR VASCO EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CASTLE ROCK | 1 | CLR | 02:35 | 02:40 | 5:00 | 0 K.M. |
| KULEM | 2 | QLM | 04:10 | 04:15 | 5:00 | 59 K.M. |
