| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16341 (TRIVANDRUM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHALAKUDI | 1 | CKI | 04:18 | 04:20 | 2:00 | 0 K.M. |
| ANGAMALI | 2 | AFK | 04:33 | 04:35 | 2:00 | 16 K.M. |
| ALUVA | 3 | AWY | 04:45 | 04:47 | 2:00 | 25 K.M. |
| ERANAKULAM JN | 4 | ERS | 05:40 | 05:50 | 10:00 | 44 K.M. |
| TURAVUR | 5 | TUVR | 06:13 | 06:14 | 1:00 | 67 K.M. |
| SHERTALAI | 6 | SRTL | 06:24 | 06:25 | 1:00 | 77 K.M. |
| MARARIKULAM | 7 | MAKM | 06:39 | 06:40 | 1:00 | 88 K.M. |
| ALLEPPEY | 8 | ALLP | 06:57 | 07:00 | 3:00 | 101 K.M. |
| AMBALAPUZHA | 9 | AMPA | 07:11 | 07:12 | 1:00 | 113 K.M. |
