| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18518 (VSKP KRBA EXPRE) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHAMPA | 1 | CPH | 10:05 | 10:10 | 5:00 | 0 K.M. |
| KORBA | 2 | KRBA | 11:10 | Destination | 37 K.M. | |
| Train Number 58210 (BSP GAD PASS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHAMPA | 1 | CPH | 08:52 | 08:57 | 5:00 | 0 K.M. |
| BALPUR HALT | 2 | BPRH | 09:06 | 09:07 | 1:00 | 10 K.M. |
| KOTHARI ROAD | 3 | KTHD | 09:13 | 09:14 | 1:00 | 15 K.M. |
| MADWARANI | 4 | MWRN | 09:21 | 09:22 | 1:00 | 20 K.M. |
| SARAGBUNDIA | 5 | SRBA | 09:30 | 09:31 | 1:00 | 25 K.M. |
| URGA | 6 | URGA | 09:38 | 09:39 | 1:00 | 32 K.M. |
| KORBA | 7 | KRBA | 09:55 | 10:00 | 5:00 | 40 K.M. |
