| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17229 (SABARI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHANGANASERI | 1 | CGY | 09:48 | 09:50 | 2:00 | 0 K.M. |
| KOTTAYAM | 2 | KTYM | 10:15 | 10:20 | 5:00 | 18 K.M. |
| ERNAKULAM TOWN | 3 | ERN | 11:40 | 11:50 | 10:00 | 80 K.M. |
| ALUVA | 4 | AWY | 12:10 | 12:13 | 3:00 | 97 K.M. |
| THRISUR | 5 | TCR | 13:10 | 13:15 | 5:00 | 152 K.M. |
| SHORANUR JN | 6 | SRR | 14:10 | 14:25 | 15:00 | 184 K.M. |
| OTTAPPALAM | 7 | OTP | 14:44 | 14:45 | 1:00 | 197 K.M. |
