| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19023 (FZR JANATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHATA | 1 | CHJ | 10:07 | 10:09 | 2:00 | 0 K.M. |
| KOSI KALAN | 2 | KSV | 10:20 | 10:22 | 2:00 | 11 K.M. |
| PALWAL | 3 | PWL | 11:08 | 11:10 | 2:00 | 53 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19023 (FZR JANATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHATA | 1 | CHJ | 10:07 | 10:09 | 2:00 | 0 K.M. |
| KOSI KALAN | 2 | KSV | 10:20 | 10:22 | 2:00 | 11 K.M. |
| PALWAL | 3 | PWL | 11:08 | 11:10 | 2:00 | 53 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||