| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18402 (OKHA PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHATRAPUR | 1 | CAP | 06:56 | 06:58 | 2:00 | 0 K.M. |
| BALUGAN | 2 | BALU | 07:43 | 07:45 | 2:00 | 55 K.M. |
| KHURDA ROAD JN | 3 | KUR | 09:10 | 09:35 | 25:00 | 125 K.M. |
| SAKHI GOPAL | 4 | SIL | 10:02 | 10:04 | 2:00 | 153 K.M. |
