| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15929 (DIBRUGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHENNAI EGMORE | 1 | MS | Source | 22:30 | 0 K.M. | |
| NELLORE | 2 | NLR | 01:42 | 01:43 | 1:00 | 181 K.M. |
| ONGOLE | 3 | OGL | 03:09 | 03:10 | 1:00 | 297 K.M. |
| VIJAYAWADA JN | 4 | BZA | 05:30 | 05:40 | 10:00 | 435 K.M. |
| ELURU | 5 | EE | 06:26 | 06:27 | 1:00 | 494 K.M. |
