| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15646 (GHY LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHEOKI | 1 | COI | 20:14 | 20:15 | 1:00 | 0 K.M. |
| SATNA | 2 | STA | 22:55 | 23:05 | 10:00 | 169 K.M. |
| KATNI | 3 | KTE | 00:25 | 00:30 | 5:00 | 267 K.M. |
| JABALPUR | 4 | JBP | 02:00 | 02:10 | 10:00 | 358 K.M. |
| PIPARIYA | 5 | PPI | 05:23 | 05:25 | 2:00 | 536 K.M. |
| ITARSI JN | 6 | ET | 07:10 | 07:25 | 15:00 | 603 K.M. |
| HARDA | 7 | HD | 08:19 | 08:20 | 1:00 | 679 K.M. |
| Train Number 19048 (BGP SURAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHEOKI | 1 | COI | 20:39 | 20:40 | 1:00 | 0 K.M. |
| MANIKPUR JN | 2 | MKP | 22:07 | 22:12 | 5:00 | 94 K.M. |
| SATNA | 3 | STA | 23:20 | 23:30 | 10:00 | 171 K.M. |
| KATNI | 4 | KTE | 00:55 | 01:00 | 5:00 | 270 K.M. |
| JABALPUR | 5 | JBP | 02:25 | 02:35 | 10:00 | 360 K.M. |
| PIPARIYA | 6 | PPI | 04:48 | 04:50 | 2:00 | 538 K.M. |
| ITARSI JN | 7 | ET | 06:35 | 06:50 | 15:00 | 606 K.M. |
| HARDA | 8 | HD | 07:39 | 07:40 | 1:00 | 681 K.M. |
