| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHANERA | 1 | CAER | 06:53 | 06:55 | 2:00 | 0 K.M. |
| TALVADYA | 2 | TLV | 07:18 | 07:20 | 2:00 | 30 K.M. |
| KHANDWA | 3 | KNW | 08:15 | 08:20 | 5:00 | 46 K.M. |
| NEPANAGAR | 4 | NPNR | 08:53 | 08:55 | 2:00 | 88 K.M. |
| BURHANPUR | 5 | BAU | 09:13 | 09:15 | 2:00 | 115 K.M. |
