| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12562 (SWATANTRTA S EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 12:45 | 13:05 | 20:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 14:05 | 14:10 | 5:00 | 53 K.M. |
| HAJIPUR JN | 3 | HJP | 14:34 | 14:36 | 2:00 | 59 K.M. |
| MUZAFFARPUR JN | 4 | MFP | 15:25 | 15:35 | 10:00 | 113 K.M. |
| SAMASTIPUR JN | 5 | SPJ | 16:45 | 17:10 | 25:00 | 164 K.M. |
| DARBHANGA JN | 6 | DBG | 18:05 | Destination | 202 K.M. | |
| Train Number 12566 (BIHAR S KRANTI) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 06:20 | 06:40 | 20:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 07:34 | 07:36 | 2:00 | 54 K.M. |
| HAJIPUR JN | 3 | HJP | 07:53 | 07:55 | 2:00 | 60 K.M. |
| MUZAFFARPUR JN | 4 | MFP | 09:00 | 09:05 | 5:00 | 113 K.M. |
| SAMASTIPUR JN | 5 | SPJ | 10:00 | 10:21 | 21:00 | 165 K.M. |
| DARBHANGA JN | 6 | DBG | 11:25 | Destination | 203 K.M. | |
| Train Number 14006 (LICHCHAVI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 13:30 | 13:53 | 23:00 | 0 K.M. |
| CHHAPRA KACHERI | 2 | CI | 13:58 | 14:00 | 2:00 | 2 K.M. |
| GOLDINGANJ | 3 | GJH | 14:09 | 14:11 | 2:00 | 11 K.M. |
| BARAGOPAL | 4 | BAGL | 14:24 | 14:26 | 2:00 | 20 K.M. |
| AWATARNAGAR | 5 | ATNR | 14:32 | 14:34 | 2:00 | 25 K.M. |
| DIGHWARA | 6 | DGA | 14:40 | 14:42 | 2:00 | 31 K.M. |
| SITALPUR | 7 | STLR | 14:48 | 14:50 | 2:00 | 35 K.M. |
| NAYAGAON | 8 | NYO | 14:55 | 14:57 | 2:00 | 43 K.M. |
| PARMANANDPUR | 9 | PMU | 15:10 | 15:12 | 2:00 | 47 K.M. |
| SONPUR JN | 10 | SEE | 15:30 | 15:40 | 10:00 | 54 K.M. |
| HAJIPUR JN | 11 | HJP | 16:01 | 16:03 | 2:00 | 60 K.M. |
| BHAGWANPUR | 12 | BNR | 16:18 | 16:20 | 2:00 | 79 K.M. |
| GORAUL | 13 | GRL | 16:35 | 16:37 | 2:00 | 87 K.M. |
| MUZAFFARPUR JN | 14 | MFP | 17:40 | 17:50 | 10:00 | 113 K.M. |
| SAMASTIPUR JN | 15 | SPJ | 18:45 | 19:05 | 20:00 | 165 K.M. |
| DARBHANGA JN | 16 | DBG | 20:05 | 20:10 | 5:00 | 203 K.M. |
| Train Number 14650 (SARYUYAMUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 16:40 | 17:00 | 20:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 18:05 | 18:15 | 10:00 | 53 K.M. |
| HAJIPUR JN | 3 | HJP | 18:28 | 18:30 | 2:00 | 59 K.M. |
| MUZAFFARPUR JN | 4 | MFP | 19:25 | 19:35 | 10:00 | 113 K.M. |
| SAMASTIPUR JN | 5 | SPJ | 21:05 | 21:33 | 28:00 | 164 K.M. |
| HAIAGHAT | 6 | HYT | 21:58 | 22:00 | 2:00 | 186 K.M. |
| LAHERIA SARAI | 7 | LSI | 22:22 | 22:28 | 6:00 | 197 K.M. |
| DARBHANGA JN | 8 | DBG | 22:45 | 22:55 | 10:00 | 202 K.M. |
| Train Number 14674 (SHAHEED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 16:40 | 17:00 | 20:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 18:05 | 18:15 | 10:00 | 53 K.M. |
| HAJIPUR JN | 3 | HJP | 18:28 | 18:30 | 2:00 | 59 K.M. |
| MUZAFFARPUR JN | 4 | MFP | 19:25 | 19:35 | 10:00 | 113 K.M. |
| SAMASTIPUR JN | 5 | SPJ | 21:05 | 21:33 | 28:00 | 164 K.M. |
| HAIAGHAT | 6 | HYT | 21:58 | 22:00 | 2:00 | 186 K.M. |
| LAHERIA SARAI | 7 | LSI | 22:22 | 22:28 | 6:00 | 197 K.M. |
| DARBHANGA JN | 8 | DBG | 22:45 | 22:55 | 10:00 | 202 K.M. |
| Train Number 15609 (ABADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 19:30 | 19:45 | 15:00 | 0 K.M. |
| EKMA | 2 | EKMA | 20:07 | 20:08 | 1:00 | 28 K.M. |
| SIWAN JN | 3 | SV | 20:40 | 20:45 | 5:00 | 61 K.M. |
| MAIRWA | 4 | MW | 21:03 | 21:04 | 1:00 | 82 K.M. |
| BHATPAR RANI | 5 | BHTR | 21:19 | 21:20 | 1:00 | 96 K.M. |
| BHATNI JN | 6 | BTT | 21:35 | 21:40 | 5:00 | 109 K.M. |
| DEORIA SADAR | 7 | DEOS | 21:57 | 21:58 | 1:00 | 130 K.M. |
| GORAKHPUR JN | 8 | GKP | 23:25 | 23:45 | 20:00 | 180 K.M. |
| KHALILABAD | 9 | KLD | 00:29 | 00:30 | 1:00 | 214 K.M. |
| BASTI | 10 | BST | 01:05 | 01:10 | 5:00 | 244 K.M. |
| MANKAPUR JN | 11 | MUR | 02:00 | 02:02 | 2:00 | 305 K.M. |
| GONDA JN | 12 | GD | 02:35 | 02:40 | 5:00 | 333 K.M. |
| JARWAL ROAD | 13 | JLD | 03:24 | 03:25 | 1:00 | 379 K.M. |
| BARABANKI JN | 14 | BBK | 04:36 | 04:38 | 2:00 | 422 K.M. |
| LUCKNOW NR | 15 | LKO | 05:20 | 05:35 | 15:00 | 450 K.M. |
| BALAMU JN | 16 | BLM | 06:37 | 06:38 | 1:00 | 519 K.M. |
| HARDOI | 17 | HRI | 07:09 | 07:10 | 1:00 | 552 K.M. |
| SHAHJEHANPUR | 18 | SPN | 08:12 | 08:17 | 5:00 | 614 K.M. |
| BAREILLY | 19 | BE | 09:55 | 10:05 | 10:00 | 685 K.M. |
| RAMPUR | 20 | RMU | 10:57 | 10:58 | 1:00 | 748 K.M. |
| MORADABAD | 21 | MB | 11:40 | 11:50 | 10:00 | 776 K.M. |
| AMROHA | 22 | AMRO | 12:19 | 12:20 | 1:00 | 806 K.M. |
| HAPUR | 23 | HPU | 13:20 | 13:25 | 5:00 | 880 K.M. |
| GHAZIABAD | 24 | GZB | 15:05 | 15:10 | 5:00 | 917 K.M. |
| DELHI | 25 | DLI | 15:50 | 16:25 | 35:00 | 937 K.M. |
| DELHI KISHANGNJ | 26 | DKZ | 16:39 | 16:40 | 940 K.M. | |
| SHAKURBASTI | 27 | SSB | 16:56 | 16:57 | 1:00 | 947 K.M. |
| NANGLOI | 28 | NNO | 17:07 | 17:08 | 1:00 | 954 K.M. |
| BAHADURGARH | 29 | BGZ | 17:21 | 17:22 | 1:00 | 966 K.M. |
| ROHTAK JN | 30 | ROK | 18:00 | 18:05 | 5:00 | 1007 K.M. |
| JIND JN | 31 | JIND | 19:10 | 19:20 | 10:00 | 1064 K.M. |
| NARWANA JN | 32 | NRW | 19:46 | 19:47 | 1:00 | 1098 K.M. |
| JAKHAL JN | 33 | JHL | 20:25 | 20:30 | 5:00 | 1136 K.M. |
| MANSA | 34 | MSZ | 21:02 | 21:03 | 1:00 | 1181 K.M. |
| BHATINDA JN | 35 | BTI | 22:10 | 23:35 | 85:00 | 1234 K.M. |
| MANDI DABWALI | 36 | MBY | 00:11 | 00:12 | 1:00 | 1269 K.M. |
| SANGARIA | 37 | SGRA | 00:42 | 00:43 | 1:00 | 1300 K.M. |
| HANUMANGARH JN | 38 | HMH | 01:19 | 01:20 | 1:00 | 1326 K.M. |
| PILI BANGAN | 39 | PGK | 01:44 | 01:45 | 1:00 | 1351 K.M. |
| SURATGARH JN | 40 | SOG | 02:15 | 02:20 | 5:00 | 1376 K.M. |
| MAHAJAN | 41 | MHJ | 03:09 | 03:10 | 1:00 | 1439 K.M. |
| LUNKARANSAR | 42 | LKS | 03:49 | 03:50 | 1:00 | 1478 K.M. |
| LALGARH JN | 43 | LGH | 05:45 | Destination | 1554 K.M. | |
| SAMASTIPUR JN | 44 | SPJ | 15:20 | 18:15 | 175:00 | -165 K.M. |
| MUKTAPUR | 45 | MKPR | 18:24 | 18:25 | 1:00 | -161 K.M. |
| KISHANPUR | 46 | KSP | 18:33 | 18:34 | 1:00 | -155 K.M. |
| RAMBHADDARPUR | 47 | RBZ | 18:46 | 18:47 | 1:00 | -148 K.M. |
| HAIAGHAT | 48 | HYT | 18:55 | 18:56 | 1:00 | -143 K.M. |
| THALWARA | 49 | TLWA | 19:07 | 19:08 | 1:00 | -139 K.M. |
| LAHERIA SARAI | 50 | LSI | 19:20 | 19:25 | 5:00 | -132 K.M. |
| DARBHANGA JN | 51 | DBG | 19:55 | Destination | -128 K.M. | |
| Train Number 19165 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 13:20 | 13:40 | 20:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 14:50 | 15:00 | 10:00 | 54 K.M. |
| HAJIPUR JN | 3 | HJP | 15:13 | 15:15 | 2:00 | 60 K.M. |
| MUZAFFARPUR JN | 4 | MFP | 16:05 | 16:15 | 10:00 | 113 K.M. |
| SAMASTIPUR JN | 5 | SPJ | 17:30 | 18:00 | 30:00 | 165 K.M. |
| LAHERIA SARAI | 6 | LSI | 18:58 | 19:00 | 2:00 | 198 K.M. |
| DARBHANGA JN | 7 | DBG | 19:15 | Destination | 203 K.M. | |
