| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15652 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 00:50 | 01:00 | 10:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 01:55 | 02:00 | 5:00 | 53 K.M. |
| HAJIPUR JN | 3 | HJP | 02:13 | 02:15 | 2:00 | 59 K.M. |
| DESARI | 4 | DES | 02:44 | 02:46 | 2:00 | 79 K.M. |
| Train Number 15934 (ASR DBRT EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 20:30 | 20:45 | 15:00 | 0 K.M. |
| DESARI | 2 | DES | 22:40 | 22:42 | 2:00 | 79 K.M. |
