| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11062 (MFP LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 18:25 | 18:40 | 15:00 | 0 K.M. |
| SURAIMANPUR | 2 | SIP | 19:17 | 19:18 | 1:00 | 28 K.M. |
| BALLIA | 3 | BUI | 19:55 | 20:00 | 5:00 | 65 K.M. |
| YUSUFPUR | 4 | YFP | 20:34 | 20:35 | 1:00 | 110 K.M. |
| GHAZIPUR CITY | 5 | GCT | 21:05 | 21:10 | 5:00 | 130 K.M. |
| AUNRIHAR JN | 6 | ARJ | 21:55 | 21:57 | 2:00 | 170 K.M. |
| VARANASI CITY | 7 | BCY | 22:57 | 22:58 | 1:00 | 201 K.M. |
| VARANASI JN | 8 | BSB | 23:10 | 23:20 | 10:00 | 205 K.M. |
| GYANPUR ROAD | 9 | GYN | 00:42 | 00:43 | 1:00 | 265 K.M. |
| ALLAHABAD CITY | 10 | ALY | 02:30 | 02:32 | 2:00 | 327 K.M. |
| ALLAHABAD JN | 11 | ALD | 02:45 | 03:15 | 30:00 | 329 K.M. |
| NAINI | 12 | NYN | 03:37 | 03:40 | 3:00 | 337 K.M. |
| MANIKPUR JN | 13 | MKP | 05:05 | 05:10 | 5:00 | 430 K.M. |
| SATNA | 14 | STA | 06:45 | 06:55 | 10:00 | 507 K.M. |
| MAIHAR | 15 | MYR | 07:10 | 07:12 | 2:00 | 542 K.M. |
| KATNI | 16 | KTE | 08:15 | 08:20 | 5:00 | 605 K.M. |
| JABALPUR | 17 | JBP | 09:50 | 10:00 | 10:00 | 696 K.M. |
| NARSINGHPUR | 18 | NU | 11:03 | 11:05 | 2:00 | 780 K.M. |
| PIPARIYA | 19 | PPI | 12:00 | 12:02 | 2:00 | 874 K.M. |
| ITARSI JN | 20 | ET | 13:55 | 14:05 | 10:00 | 941 K.M. |
| Train Number 11066 (DBG LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 18:25 | 18:40 | 15:00 | 0 K.M. |
| SURAIMANPUR | 2 | SIP | 19:17 | 19:18 | 1:00 | 28 K.M. |
| BALLIA | 3 | BUI | 19:55 | 20:00 | 5:00 | 65 K.M. |
| YUSUFPUR | 4 | YFP | 20:34 | 20:35 | 1:00 | 111 K.M. |
| GHAZIPUR CITY | 5 | GCT | 21:05 | 21:10 | 5:00 | 130 K.M. |
| AUNRIHAR JN | 6 | ARJ | 21:55 | 21:57 | 2:00 | 170 K.M. |
| VARANASI CITY | 7 | BCY | 22:57 | 22:58 | 1:00 | 201 K.M. |
| VARANASI JN | 8 | BSB | 23:10 | 23:20 | 10:00 | 205 K.M. |
| BHULANPUR | 9 | BHLP | 23:34 | 23:35 | 1:00 | 211 K.M. |
| GYANPUR ROAD | 10 | GYN | 00:42 | 00:43 | 1:00 | 265 K.M. |
| ALLAHABAD CITY | 11 | ALY | 02:30 | 02:32 | 2:00 | 327 K.M. |
| ALLAHABAD JN | 12 | ALD | 02:45 | 03:15 | 30:00 | 329 K.M. |
| NAINI | 13 | NYN | 03:37 | 03:40 | 3:00 | 337 K.M. |
| MANIKPUR JN | 14 | MKP | 05:05 | 05:10 | 5:00 | 430 K.M. |
| SATNA | 15 | STA | 06:45 | 06:55 | 10:00 | 507 K.M. |
| MAIHAR | 16 | MYR | 07:10 | 07:12 | 2:00 | 542 K.M. |
| KATNI | 17 | KTE | 08:15 | 08:20 | 5:00 | 605 K.M. |
| JABALPUR | 18 | JBP | 09:50 | 10:00 | 10:00 | 696 K.M. |
| NARSINGHPUR | 19 | NU | 11:03 | 11:05 | 2:00 | 780 K.M. |
| PIPARIYA | 20 | PPI | 12:00 | 12:02 | 2:00 | 874 K.M. |
| ITARSI JN | 21 | ET | 13:55 | 14:05 | 10:00 | 941 K.M. |
| Train Number 12521 (RAPTI SAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 03:00 | 03:05 | 5:00 | 0 K.M. |
| SIWAN JN | 2 | SV | 03:50 | 03:55 | 5:00 | 61 K.M. |
| BHATNI JN | 3 | BTT | 04:45 | 04:50 | 5:00 | 110 K.M. |
| DEORIA SADAR | 4 | DEOS | 05:09 | 05:10 | 1:00 | 131 K.M. |
| GORAKHPUR JN | 5 | GKP | 06:25 | 06:45 | 20:00 | 180 K.M. |
| KHALILABAD | 6 | KLD | 07:21 | 07:22 | 1:00 | 215 K.M. |
| BASTI | 7 | BST | 07:45 | 07:50 | 5:00 | 244 K.M. |
| MANKAPUR JN | 8 | MUR | 08:32 | 08:34 | 2:00 | 306 K.M. |
| GONDA JN | 9 | GD | 09:00 | 09:05 | 5:00 | 334 K.M. |
| BARABANKI JN | 10 | BBK | 10:27 | 10:29 | 2:00 | 422 K.M. |
| BADSHAHNAGAR | 11 | BNZ | 10:59 | 11:00 | 1:00 | 447 K.M. |
| LUCKNOW NE | 12 | LJN | 11:30 | 11:50 | 20:00 | 458 K.M. |
| UNNAO JN | 13 | ON | 12:42 | 12:43 | 1:00 | 513 K.M. |
| KANPUR CENTRAL | 14 | CNB | 13:17 | 13:22 | 5:00 | 530 K.M. |
| ORAI | 15 | ORAI | 14:51 | 14:52 | 1:00 | 636 K.M. |
| JHANSI JN | 16 | JHS | 16:45 | 17:05 | 20:00 | 750 K.M. |
| LALITPUR | 17 | LAR | 18:08 | 18:09 | 1:00 | 839 K.M. |
| BHOPAL JN | 18 | BPL | 21:15 | 21:25 | 10:00 | 1041 K.M. |
| ITARSI JN | 19 | ET | 23:05 | 23:15 | 10:00 | 1132 K.M. |
| Train Number 12670 (GANGAKAVERI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | Source | 21:00 | 0 K.M. | |
| BALLIA | 2 | BUI | 21:55 | 22:00 | 5:00 | 66 K.M. |
| GHAZIPUR CITY | 3 | GCT | 23:05 | 23:10 | 5:00 | 131 K.M. |
| VARANASI JN | 4 | BSB | 01:10 | 01:25 | 15:00 | 206 K.M. |
| BHADOHI | 5 | BOY | 02:00 | 02:02 | 2:00 | 251 K.M. |
| ALLAHABAD JN | 6 | ALD | 04:10 | 04:40 | 30:00 | 341 K.M. |
| SATNA | 7 | STA | 07:25 | 07:35 | 10:00 | 519 K.M. |
| KATNI | 8 | KTE | 08:55 | 09:00 | 5:00 | 617 K.M. |
| JABALPUR | 9 | JBP | 10:40 | 10:50 | 10:00 | 708 K.M. |
| PIPARIYA | 10 | PPI | 12:48 | 12:50 | 2:00 | 885 K.M. |
| ITARSI JN | 11 | ET | 14:30 | 14:50 | 20:00 | 953 K.M. |
