| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14006 (LICHCHAVI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 13:30 | 13:53 | 23:00 | 0 K.M. |
| CHHAPRA KACHERI | 2 | CI | 13:58 | 14:00 | 2:00 | 2 K.M. |
| GOLDINGANJ | 3 | GJH | 14:09 | 14:11 | 2:00 | 11 K.M. |
| BARAGOPAL | 4 | BAGL | 14:24 | 14:26 | 2:00 | 20 K.M. |
| AWATARNAGAR | 5 | ATNR | 14:32 | 14:34 | 2:00 | 25 K.M. |
| DIGHWARA | 6 | DGA | 14:40 | 14:42 | 2:00 | 31 K.M. |
| SITALPUR | 7 | STLR | 14:48 | 14:50 | 2:00 | 35 K.M. |
| NAYAGAON | 8 | NYO | 14:55 | 14:57 | 2:00 | 43 K.M. |
