| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16180 (MANNAI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIDAMBARAM | 1 | CDM | 00:38 | 00:40 | 2:00 | 0 K.M. |
| TIRUPADRIPULYUR | 2 | TDPR | 01:23 | 01:25 | 2:00 | 43 K.M. |
| Train Number 16780 (MDU TPTY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIDAMBARAM | 1 | CDM | 00:34 | 00:35 | 1:00 | 0 K.M. |
| TIRUPADRIPULYUR | 2 | TDPR | 01:34 | 01:35 | 1:00 | 42 K.M. |
| Train Number 16854 (CHENNAI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIDAMBARAM | 1 | CDM | 11:51 | 11:52 | 1:00 | 0 K.M. |
| CUDDALORE PORT | 2 | CUPJ | 12:29 | 12:30 | 1:00 | 38 K.M. |
| TIRUPADRIPULYUR | 3 | TDPR | 12:37 | 12:38 | 1:00 | 42 K.M. |
