| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18646 (EAST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHILKA | 1 | CLKA | 05:17 | 05:18 | 1:00 | 0 K.M. |
| BALUGAN | 2 | BALU | 05:25 | 05:26 | 1:00 | 8 K.M. |
| KALUPARA GHAT | 3 | KAPG | 05:49 | 05:50 | 1:00 | 35 K.M. |
| NIRAKARPUR | 4 | NKP | 06:03 | 06:04 | 1:00 | 53 K.M. |
