| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16335 (NAGERCOIL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIPLUN | 1 | CHI | 02:20 | 02:22 | 2:00 | 0 K.M. |
| RATNAGIRI | 2 | RN | 04:27 | 04:32 | 5:00 | 106 K.M. |
| SAWANTWADI ROAD | 3 | SWV | 07:24 | 07:26 | 2:00 | 331 K.M. |
| MADGAON | 4 | MAO | 09:15 | 09:25 | 10:00 | 441 K.M. |
| CANCONA | 5 | CNO | 10:00 | 10:02 | 2:00 | 487 K.M. |
