| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12618 (MNGLA LKSDP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIPLUN | 1 | CHI | 13:25 | 13:35 | 10:00 | 0 K.M. |
| RATNAGIRI | 2 | RN | 15:20 | 15:25 | 5:00 | 106 K.M. |
| KANKAVALI | 3 | KKW | 17:44 | 17:46 | 2:00 | 262 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12618 (MNGLA LKSDP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIPLUN | 1 | CHI | 13:25 | 13:35 | 10:00 | 0 K.M. |
| RATNAGIRI | 2 | RN | 15:20 | 15:25 | 5:00 | 106 K.M. |
| KANKAVALI | 3 | KKW | 17:44 | 17:46 | 2:00 | 262 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||