| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18412 (INTER CITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIPURUPALLE | 1 | CPP | 16:27 | 16:28 | 1:00 | 0 K.M. |
| PONDURU | 2 | PDU | 16:47 | 16:48 | 1:00 | 23 K.M. |
| SRIKAKULAM ROAD | 3 | CHE | 17:03 | 17:08 | 5:00 | 39 K.M. |
| TILARU | 4 | TIU | 17:22 | 17:23 | 1:00 | 58 K.M. |
| KOTABOMMALI | 5 | KBM | 17:37 | 17:38 | 1:00 | 72 K.M. |
