| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIRALA | 1 | CLX | 16:10 | 16:11 | 1:00 | 0 K.M. |
| BAPATLA | 2 | BPP | 16:23 | 16:24 | 1:00 | 15 K.M. |
| NIDUBROLU | 3 | NDO | 16:42 | 16:43 | 1:00 | 36 K.M. |
| TSUNDURU | 4 | TSR | 16:52 | 16:53 | 1:00 | 46 K.M. |
| TENALI JN | 5 | TEL | 17:09 | 17:10 | 1:00 | 58 K.M. |
| DUGGIRALA | 6 | DIG | 17:24 | 17:25 | 1:00 | 67 K.M. |
| VIJAYAWADA JN | 7 | BZA | 18:30 | 18:50 | 20:00 | 89 K.M. |
| GUDIVADA JN | 8 | GDV | 20:03 | 20:05 | 2:00 | 133 K.M. |
| KAIKOLUR | 9 | KKLR | 20:34 | 20:35 | 1:00 | 162 K.M. |
| AKIVIDU | 10 | AKVD | 20:54 | 20:55 | 1:00 | 179 K.M. |
| BHIMAVARAM TOWN | 11 | BVRT | 21:29 | 21:30 | 1:00 | 196 K.M. |
| ATTILI | 12 | AL | 21:59 | 22:00 | 1:00 | 217 K.M. |
| TANUKU | 13 | TNKU | 22:19 | 22:20 | 1:00 | 228 K.M. |
| NIDADAVOLU JN | 14 | NDD | 23:08 | 23:09 | 1:00 | 245 K.M. |
| KOVVUR | 15 | KVR | 23:26 | 23:27 | 1:00 | 260 K.M. |
| RAJAMUNDRY | 16 | RJY | 23:50 | 00:25 | 35:00 | 267 K.M. |
| DWARAPUDI | 17 | DWP | 00:41 | 00:43 | 2:00 | 287 K.M. |
| ANAPARTI | 18 | APT | 00:48 | 00:49 | 1:00 | 291 K.M. |
| Train Number 17487 (TIRUMALA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIRALA | 1 | CLX | 01:27 | 01:29 | 2:00 | 0 K.M. |
| BAPATLA | 2 | BPP | 01:42 | 01:44 | 2:00 | 15 K.M. |
| NIDUBROLU | 3 | NDO | 01:59 | 02:01 | 2:00 | 36 K.M. |
| TENALI JN | 4 | TEL | 02:16 | 02:18 | 2:00 | 58 K.M. |
| VIJAYAWADA JN | 5 | BZA | 03:20 | 03:30 | 10:00 | 89 K.M. |
| NUZVID | 6 | NZD | 04:03 | 04:05 | 2:00 | 130 K.M. |
| ELURU | 7 | EE | 04:21 | 04:22 | 1:00 | 149 K.M. |
| BHIMADOLU | 8 | BMD | 04:38 | 04:39 | 1:00 | 168 K.M. |
| TADEPALLIGUDEM | 9 | TDD | 04:59 | 05:00 | 1:00 | 196 K.M. |
| NIDADAVOLU JN | 10 | NDD | 05:17 | 05:18 | 1:00 | 216 K.M. |
| KOVVUR | 11 | KVR | 05:32 | 05:33 | 1:00 | 231 K.M. |
| RAJAMUNDRY | 12 | RJY | 06:02 | 06:07 | 5:00 | 239 K.M. |
| KADIYAN | 13 | KYM | 06:18 | 06:19 | 1:00 | 249 K.M. |
| DWARAPUDI | 14 | DWP | 06:27 | 06:28 | 1:00 | 258 K.M. |
| ANAPARTI | 15 | APT | 06:33 | 06:34 | 1:00 | 262 K.M. |
| Train Number 17643 (CIRCAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIRALA | 1 | CLX | 23:26 | 23:27 | 1:00 | 0 K.M. |
| BAPATLA | 2 | BPP | 23:39 | 23:40 | 1:00 | 15 K.M. |
| NIDUBROLU | 3 | NDO | 23:56 | 23:57 | 1:00 | 35 K.M. |
| TENALI JN | 4 | TEL | 01:08 | 01:10 | 2:00 | 57 K.M. |
| NEW GUNTUR | 5 | NGNT | 01:40 | 01:42 | 2:00 | 82 K.M. |
| VIJAYAWADA JN | 6 | BZA | 03:00 | 03:20 | 20:00 | 112 K.M. |
| GUDIVADA JN | 7 | GDV | 04:39 | 04:40 | 1:00 | 156 K.M. |
| KAIKOLUR | 8 | KKLR | 05:18 | 05:19 | 1:00 | 185 K.M. |
| AKIVIDU | 9 | AKVD | 05:40 | 05:41 | 1:00 | 202 K.M. |
| BHIMAVARAM TOWN | 10 | BVRT | 06:07 | 06:08 | 1:00 | 220 K.M. |
| ATTILI | 11 | AL | 06:32 | 06:33 | 1:00 | 241 K.M. |
| TANUKU | 12 | TNKU | 06:47 | 06:48 | 1:00 | 251 K.M. |
| NIDADAVOLU JN | 13 | NDD | 07:21 | 07:22 | 1:00 | 268 K.M. |
| KOVVUR | 14 | KVR | 07:38 | 07:39 | 1:00 | 283 K.M. |
| GODAVARI | 15 | GVN | 07:49 | 07:50 | 1:00 | 287 K.M. |
| RAJAMUNDRY | 16 | RJY | 08:05 | 08:10 | 5:00 | 290 K.M. |
| DWARAPUDI | 17 | DWP | 08:27 | 08:28 | 1:00 | 310 K.M. |
| ANAPARTI | 18 | APT | 08:33 | 08:34 | 1:00 | 314 K.M. |
