| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19166 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIRGAON | 1 | CGN | 04:21 | 04:22 | 1:00 | 0 K.M. |
| JHANSI JN | 2 | JHS | 05:30 | 05:45 | 15:00 | 32 K.M. |
| Train Number 19168 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHIRGAON | 1 | CGN | 04:20 | 04:22 | 2:00 | 0 K.M. |
| JHANSI JN | 2 | JHS | 05:30 | 05:45 | 15:00 | 32 K.M. |
