| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19712 (BPL JAIPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHITTAURGARH | 1 | COR | 02:35 | 02:45 | 10:00 | 0 K.M. |
| CHANDERIYA | 2 | CNA | 03:02 | 03:13 | 11:00 | 8 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19712 (BPL JAIPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHITTAURGARH | 1 | COR | 02:35 | 02:45 | 10:00 | 0 K.M. |
| CHANDERIYA | 2 | CNA | 03:02 | 03:13 | 11:00 | 8 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||