| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13352 (DHANBAD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| COIMBATORE JN | 1 | CBE | 11:55 | 12:00 | 5:00 | 0 K.M. |
| TIRUPPUR | 2 | TUP | 12:49 | 12:50 | 1:00 | 50 K.M. |
| ERODE JN | 3 | ED | 13:50 | 14:00 | 10:00 | 100 K.M. |
| SALEM JN | 4 | SA | 14:55 | 15:00 | 5:00 | 163 K.M. |
| BOMMIDI | 5 | BQI | 15:34 | 15:35 | 1:00 | 206 K.M. |
| SAMALPATTI | 6 | SLY | 16:09 | 16:10 | 1:00 | 252 K.M. |
| TIRUPATTUR JN | 7 | TPT | 16:39 | 16:40 | 276 K.M. | |
| JOLARPETTAI | 8 | JTJ | 17:05 | 17:10 | 5:00 | 283 K.M. |
| VANIYAMBADI | 9 | VN | 17:24 | 17:25 | 1:00 | 298 K.M. |
| GUDIYATTAM | 10 | GYM | 18:04 | 18:05 | 1:00 | 342 K.M. |
| KATPADI JN | 11 | KPD | 18:25 | 18:30 | 5:00 | 367 K.M. |
| MUKUNDARAYAPURM | 12 | MCN | 18:49 | 18:50 | 1:00 | 384 K.M. |
| ARAKKONAM | 13 | AJJ | 19:25 | 19:30 | 5:00 | 427 K.M. |
| TIRUVALLUR | 14 | TRL | 19:54 | 19:55 | 1:00 | 454 K.M. |
| PERAMBUR | 15 | PER | 20:26 | 20:27 | 1:00 | 490 K.M. |
| CHENNAI CENTRAL | 16 | MAS | 22:15 | 23:00 | 45:00 | 496 K.M. |
| SULLURUPETA | 17 | SPE | 00:09 | 00:10 | 1:00 | 579 K.M. |
| NAYADUPETA | 18 | NYP | 00:34 | 00:35 | 1:00 | 606 K.M. |
| GUDUR JN | 19 | GDR | 02:15 | 02:17 | 2:00 | 633 K.M. |
| NELLORE | 20 | NLR | 02:42 | 02:43 | 1:00 | 672 K.M. |
| BITRAGUNTA | 21 | BTTR | 03:09 | 03:10 | 1:00 | 706 K.M. |
| KAVALI | 22 | KVZ | 03:27 | 03:28 | 1:00 | 722 K.M. |
| SINGARAYAKONDA | 23 | SKM | 03:53 | 03:54 | 1:00 | 760 K.M. |
| ONGOLE | 24 | OGL | 04:26 | 04:27 | 1:00 | 788 K.M. |
| CHINNA GANJAM | 25 | CJM | 04:50 | 04:51 | 1:00 | 817 K.M. |
| CHIRALA | 26 | CLX | 05:06 | 05:07 | 1:00 | 837 K.M. |
| BAPATLA | 27 | BPP | 05:19 | 05:20 | 1:00 | 852 K.M. |
| NIDUBROLU | 28 | NDO | 05:38 | 05:39 | 1:00 | 873 K.M. |
| TENALI JN | 29 | TEL | 05:55 | 05:56 | 1:00 | 895 K.M. |
| VIJAYAWADA JN | 30 | BZA | 07:10 | 07:30 | 20:00 | 926 K.M. |
| ELURU | 31 | EE | 08:16 | 08:17 | 1:00 | 986 K.M. |
| TADEPALLIGUDEM | 32 | TDD | 08:49 | 08:50 | 1:00 | 1033 K.M. |
| NIDADAVOLU JN | 33 | NDD | 09:17 | 09:18 | 1:00 | 1053 K.M. |
| KOVVUR | 34 | KVR | 09:42 | 09:43 | 1:00 | 1068 K.M. |
| GODAVARI | 35 | GVN | 09:57 | 09:58 | 1:00 | 1072 K.M. |
| RAJAMUNDRY | 36 | RJY | 10:10 | 10:15 | 5:00 | 1075 K.M. |
| Train Number 16309 (PATNA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| COIMBATORE JN | 1 | CBE | 21:30 | 21:35 | 5:00 | 0 K.M. |
| TIRUPPUR | 2 | TUP | 22:29 | 22:30 | 1:00 | 50 K.M. |
| ERODE JN | 3 | ED | 23:20 | 23:25 | 5:00 | 101 K.M. |
| SALEM JN | 4 | SA | 00:20 | 00:25 | 5:00 | 163 K.M. |
| JOLARPETTAI | 5 | JTJ | 02:08 | 02:10 | 2:00 | 283 K.M. |
| KATPADI JN | 6 | KPD | 03:18 | 03:20 | 2:00 | 367 K.M. |
| CHENNAI CENTRAL | 7 | MAS | 05:40 | 06:20 | 40:00 | 496 K.M. |
| ONGOLE | 8 | OGL | 10:49 | 10:50 | 1:00 | 788 K.M. |
| VIJAYAWADA JN | 9 | BZA | 13:05 | 13:20 | 15:00 | 926 K.M. |
| RAJAMUNDRY | 10 | RJY | 15:27 | 15:29 | 2:00 | 1076 K.M. |
| Train Number 16323 (SHALIMAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| COIMBATORE JN | 1 | CBE | 01:25 | 01:30 | 5:00 | 0 K.M. |
| TIRUPPUR | 2 | TUP | 02:14 | 02:15 | 1:00 | 49 K.M. |
| ERODE JN | 3 | ED | 03:00 | 03:05 | 5:00 | 99 K.M. |
| SALEM JN | 4 | SA | 04:00 | 04:05 | 5:00 | 162 K.M. |
| JOLARPETTAI | 5 | JTJ | 05:55 | 06:00 | 5:00 | 282 K.M. |
| KATPADI JN | 6 | KPD | 07:00 | 07:05 | 5:00 | 365 K.M. |
| CHENNAI CENTRAL | 7 | MAS | 09:30 | 09:55 | 25:00 | 495 K.M. |
| ONGOLE | 8 | OGL | 14:20 | 14:21 | 1:00 | 786 K.M. |
| VIJAYAWADA JN | 9 | BZA | 16:45 | 17:00 | 15:00 | 925 K.M. |
| RAJAMUNDRY | 10 | RJY | 19:10 | 19:12 | 2:00 | 1074 K.M. |
