| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19038 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| COLONELGANJ | 1 | CLJ | 16:54 | 16:56 | 2:00 | 0 K.M. |
| JARWAL ROAD | 2 | JLD | 17:11 | 17:13 | 2:00 | 17 K.M. |
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| COLONELGANJ | 1 | CLJ | 16:55 | 16:56 | 1:00 | 0 K.M. |
| JARWAL ROAD | 2 | JLD | 17:12 | 17:13 | 1:00 | 17 K.M. |
