| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12880 (BBS LTT SF EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CUTTACK | 1 | CTC | 07:45 | 07:47 | 2:00 | 0 K.M. |
| DHENKANAL | 2 | DNKL | 08:44 | 08:45 | 1:00 | 58 K.M. |
| TALCHER ROAD | 3 | TLHD | 09:24 | 09:25 | 1:00 | 106 K.M. |
| ANGUL | 4 | ANGL | 09:55 | 09:57 | 2:00 | 118 K.M. |
| Train Number 18425 (PURI DURG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CUTTACK | 1 | CTC | 19:52 | 19:57 | 5:00 | 0 K.M. |
| DHENKANAL | 2 | DNKL | 20:59 | 21:00 | 1:00 | 57 K.M. |
| TALCHER ROAD | 3 | TLHD | 21:39 | 21:40 | 1:00 | 106 K.M. |
| ANGUL | 4 | ANGL | 22:10 | 22:12 | 2:00 | 118 K.M. |
| Train Number 18452 (TAPASWINI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CUTTACK | 1 | CTC | 22:43 | 22:48 | 5:00 | 0 K.M. |
| DHENKANAL | 2 | DNKL | 23:42 | 23:43 | 1:00 | 57 K.M. |
| TALCHER | 3 | TLHR | 00:25 | 00:45 | 20:00 | 109 K.M. |
| ANGUL | 4 | ANGL | 01:25 | 01:30 | 5:00 | 127 K.M. |
| Train Number 18473 (PURI JU EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CUTTACK | 1 | CTC | 15:40 | 15:45 | 5:00 | 0 K.M. |
| DHENKANAL | 2 | DNKL | 16:39 | 16:40 | 57 K.M. | |
| TALCHER ROAD | 3 | TLHD | 17:29 | 17:30 | 1:00 | 106 K.M. |
| ANGUL | 4 | ANGL | 18:10 | 18:12 | 2:00 | 118 K.M. |
