| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18452 (TAPASWINI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CUTTACK | 1 | CTC | 22:43 | 22:48 | 5:00 | 0 K.M. |
| DHENKANAL | 2 | DNKL | 23:42 | 23:43 | 1:00 | 57 K.M. |
| TALCHER | 3 | TLHR | 00:25 | 00:45 | 20:00 | 109 K.M. |
| ANGUL | 4 | ANGL | 01:25 | 01:30 | 5:00 | 127 K.M. |
| BOINDA | 5 | BONA | 02:00 | 02:01 | 1:00 | 166 K.M. |
| RAIRAKHOL | 6 | RAIR | 02:39 | 02:40 | 1:00 | 213 K.M. |
| SAMBALPUR ROAD | 7 | SBPD | 03:52 | 03:53 | 1:00 | 282 K.M. |
| SAMBALPUR | 8 | SBP | 04:15 | 04:35 | 20:00 | 284 K.M. |
| RENGALI | 9 | RGL | 05:04 | 05:05 | 1:00 | 306 K.M. |
| JHARSUGUDA JN | 10 | JSG | 06:10 | 06:15 | 5:00 | 332 K.M. |
| BAGDIHI | 11 | BEH | 06:35 | 06:36 | 1:00 | 353 K.M. |
| BAMRA | 12 | BMB | 06:52 | 06:53 | 1:00 | 369 K.M. |
| GARPOS | 13 | GPH | 07:09 | 07:10 | 1:00 | 385 K.M. |
| RAJ GANGPUR | 14 | GP | 07:29 | 07:30 | 1:00 | 404 K.M. |
| ROURKELA | 15 | ROU | 08:05 | 08:20 | 15:00 | 434 K.M. |
| BONDAMUNDA | 16 | BNDM | 08:29 | 08:30 | 1:00 | 441 K.M. |
| NUAGAON | 17 | NXN | 08:57 | 08:58 | 1:00 | 465 K.M. |
| ORGA | 18 | ORGA | 09:09 | 09:10 | 1:00 | 472 K.M. |
| BANO | 19 | BANO | 09:49 | 09:50 | 1:00 | 507 K.M. |
| POKLA | 20 | PKF | 10:22 | 10:23 | 1:00 | 539 K.M. |
| GOVINDPUR ROAD | 21 | GBX | 10:45 | 10:46 | 1:00 | 559 K.M. |
| HATIA | 22 | HTE | 11:40 | Destination | 600 K.M. | |
| ATTABIRA | 23 | ATS | 06:52 | 06:53 | 1:00 | 308 K.M. |
| BARGARH ROAD | 24 | BRGA | 07:09 | 07:10 | 1:00 | 326 K.M. |
| BARPALI | 25 | BRPL | 07:29 | 07:30 | 1:00 | 345 K.M. |
| LOISINGHA | 26 | LSX | 07:59 | 08:00 | 1:00 | 383 K.M. |
| BALANGIR | 27 | BLGR | 08:20 | 08:25 | 5:00 | 402 K.M. |
| SAINTALA | 28 | SFC | 08:59 | 09:00 | 1:00 | 436 K.M. |
| BADMAL | 29 | BUDM | 09:14 | 09:15 | 1:00 | 445 K.M. |
