| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18477 (UTKAL EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CUTTACK | 1 | CTC | 23:00 | 23:05 | 5:00 | 0 K.M. |
| JHARSUGUDA JN | 2 | JSG | 11:30 | 11:40 | 10:00 | 694 K.M. |
| BRAJRAJNAGAR | 3 | BRJN | 11:49 | 11:50 | 1:00 | 707 K.M. |
| BELPAHAR | 4 | BPH | 11:59 | 12:00 | 1:00 | 716 K.M. |
| RAIGARH | 5 | RIG | 12:35 | 12:36 | 1:00 | 768 K.M. |
