| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DABHAURA | 1 | DBR | 17:51 | 17:53 | 2:00 | 0 K.M. |
| MANIKPUR JN | 2 | MKP | 18:27 | 18:32 | 5:00 | 23 K.M. |
| JAITWAR | 3 | JTW | 19:14 | 19:16 | 2:00 | 80 K.M. |
| SATNA | 4 | STA | 19:45 | 19:55 | 10:00 | 100 K.M. |
| MAIHAR | 5 | MYR | 20:23 | 20:25 | 2:00 | 135 K.M. |
| KATNI | 6 | KTE | 21:15 | 21:20 | 5:00 | 198 K.M. |
| SIHORA ROAD | 7 | SHR | 21:58 | 22:00 | 2:00 | 251 K.M. |
| JABALPUR | 8 | JBP | 23:40 | 23:50 | 10:00 | 289 K.M. |
| MADAN MAHAL | 9 | MML | 23:56 | 23:58 | 2:00 | 292 K.M. |
| SHRIDHAM | 10 | SRID | 00:33 | 00:35 | 2:00 | 342 K.M. |
| NARSINGHPUR | 11 | NU | 01:13 | 01:15 | 2:00 | 373 K.M. |
| KARELI | 12 | KY | 01:28 | 01:30 | 2:00 | 389 K.M. |
| GADARWARA | 13 | GAR | 01:50 | 01:52 | 2:00 | 417 K.M. |
| PIPARIYA | 14 | PPI | 02:30 | 02:32 | 2:00 | 467 K.M. |
| SOHAGPUR | 15 | SGP | 02:48 | 02:50 | 2:00 | 485 K.M. |
| ITARSI JN | 16 | ET | 04:20 | 04:35 | 15:00 | 534 K.M. |
| BANAPURA | 17 | BPF | 05:11 | 05:13 | 2:00 | 568 K.M. |
| TIMARNI | 18 | TBN | 05:33 | 05:35 | 2:00 | 595 K.M. |
| HARDA | 19 | HD | 05:50 | 05:52 | 2:00 | 610 K.M. |
| KHIRKIYA | 20 | KKN | 06:23 | 06:25 | 2:00 | 642 K.M. |
| CHHANERA | 21 | CAER | 06:53 | 06:55 | 2:00 | 672 K.M. |
| TALVADYA | 22 | TLV | 07:18 | 07:20 | 2:00 | 702 K.M. |
| KHANDWA | 23 | KNW | 08:15 | 08:20 | 5:00 | 718 K.M. |
| NEPANAGAR | 24 | NPNR | 08:53 | 08:55 | 2:00 | 760 K.M. |
| BURHANPUR | 25 | BAU | 09:13 | 09:15 | 2:00 | 787 K.M. |
| RAVER | 26 | RV | 09:30 | 09:32 | 2:00 | 807 K.M. |
| BHUSAVAL JN | 27 | BSL | 10:15 | 10:20 | 5:00 | 841 K.M. |
| JALGAON JN | 28 | JL | 10:41 | 10:43 | 2:00 | 865 K.M. |
| PACHORA JN | 29 | PC | 11:18 | 11:20 | 2:00 | 913 K.M. |
