| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19215 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAHANU ROAD | 1 | DRD | 10:43 | 10:45 | 2:00 | 0 K.M. |
| GHOLVAD | 2 | GVD | 10:55 | 10:57 | 2:00 | 11 K.M. |
| UMBARGAM ROAD | 3 | UBR | 11:08 | 11:10 | 2:00 | 20 K.M. |
| SANJAN | 4 | SJN | 11:19 | 11:21 | 2:00 | 25 K.M. |
| VAPI | 5 | VAPI | 11:40 | 11:42 | 2:00 | 50 K.M. |
| UDVADA | 6 | UVD | 11:54 | 11:56 | 2:00 | 58 K.M. |
| PARDI | 7 | PAD | 12:02 | 12:04 | 2:00 | 64 K.M. |
| VALSAD | 8 | BL | 12:23 | 12:25 | 2:00 | 74 K.M. |
| BILIMORA JN | 9 | BIM | 13:00 | 13:02 | 2:00 | 92 K.M. |
| AMALSAD | 10 | AML | 13:08 | 13:10 | 2:00 | 98 K.M. |
| NAVSARI | 11 | NVS | 13:23 | 13:25 | 2:00 | 113 K.M. |
| MAROLI | 12 | MRL | 13:36 | 13:38 | 2:00 | 122 K.M. |
| UDHNA JN | 13 | UDN | 13:55 | 13:57 | 2:00 | 139 K.M. |
| SURAT | 14 | ST | 14:15 | 14:20 | 5:00 | 143 K.M. |
| SAYAN | 15 | SYN | 14:34 | 14:36 | 2:00 | 156 K.M. |
| KIM | 16 | KIM | 14:43 | 14:45 | 2:00 | 166 K.M. |
| KOSAMBA JN | 17 | KSB | 14:53 | 14:55 | 2:00 | 174 K.M. |
| PANOLI | 18 | PAO | 15:02 | 15:04 | 2:00 | 182 K.M. |
| ANKLESHWAR JN | 19 | AKV | 15:13 | 15:15 | 2:00 | 192 K.M. |
| BHARUCH JN | 20 | BH | 15:30 | 15:32 | 2:00 | 202 K.M. |
| NABIPUR | 21 | NIU | 15:41 | 15:43 | 2:00 | 214 K.M. |
| PALEJ | 22 | PLJ | 15:53 | 15:55 | 2:00 | 227 K.M. |
| MIYAGAM KARJAN | 23 | MYG | 16:06 | 16:08 | 2:00 | 242 K.M. |
| ITOLA | 24 | ITA | 16:20 | 16:22 | 2:00 | 254 K.M. |
| VISHVAMITRI | 25 | VS | 16:40 | 16:42 | 2:00 | 269 K.M. |
| VADODARA JN | 26 | BRC | 16:50 | 16:55 | 5:00 | 272 K.M. |
| VASAD JN | 27 | VDA | 17:15 | 17:17 | 2:00 | 292 K.M. |
| ANAND JN | 28 | ANND | 17:40 | 17:42 | 2:00 | 307 K.M. |
| KANJARI BORIYAV | 29 | KBRV | 17:58 | 18:00 | 2:00 | 315 K.M. |
| NADIAD JN | 30 | ND | 18:05 | 18:15 | 10:00 | 326 K.M. |
| MHMDVD KHEDA RD | 31 | MHD | 18:38 | 18:40 | 2:00 | 343 K.M. |
| BAREJADI | 32 | BJD | 18:58 | 19:00 | 2:00 | 355 K.M. |
| MANINAGAR | 33 | MAN | 19:21 | 19:23 | 2:00 | 368 K.M. |
| AHMEDABAD JN | 34 | ADI | 19:40 | 20:05 | 25:00 | 371 K.M. |
| SABARMATI JN | 35 | SBI | 20:17 | 20:19 | 2:00 | 377 K.M. |
| CHANDLODIYA | 36 | CLDY | 20:38 | 20:40 | 2:00 | 382 K.M. |
| AMBLI ROAD | 37 | ABD | 20:46 | 20:48 | 2:00 | 388 K.M. |
| SANAND | 38 | SAU | 20:59 | 21:01 | 2:00 | 400 K.M. |
| CHHARODI | 39 | CE | 21:12 | 21:14 | 2:00 | 411 K.M. |
| JAKHVADA | 40 | JKA | 21:26 | 21:28 | 2:00 | 425 K.M. |
| VIRAMGAM JN | 41 | VG | 21:58 | 22:00 | 2:00 | 437 K.M. |
