| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13150 (KANCHANKANYA EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAKHINESWAR | 1 | DAKE | 07:36 | 07:37 | 1:00 | 0 K.M. |
| BIDHAN NAGAR | 2 | BNXR | 07:58 | 07:59 | 1:00 | 10 K.M. |
| SEALDAH | 3 | SDAH | 08:15 | Destination | 13 K.M. | |
| Train Number 15658 (KANCHANJUNGA EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAKHINESWAR | 1 | DAKE | 18:52 | 18:53 | 1:00 | 0 K.M. |
| SEALDAH | 2 | SDAH | 19:25 | Destination | 13 K.M. | |
