| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19606 (AII KOAA EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DALTONGANJ | 1 | DTO | 03:00 | 03:05 | 5:00 | 0 K.M. |
| BARKA KANA | 2 | BRKA | 06:05 | 06:30 | 25:00 | 185 K.M. |
| DHANBAD JN | 3 | DHN | 10:32 | 10:42 | 10:00 | 303 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19606 (AII KOAA EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DALTONGANJ | 1 | DTO | 03:00 | 03:05 | 5:00 | 0 K.M. |
| BARKA KANA | 2 | BRKA | 06:05 | 06:30 | 25:00 | 185 K.M. |
| DHANBAD JN | 3 | DHN | 10:32 | 10:42 | 10:00 | 303 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||