| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18631 (RNC GARIBNWAZ E) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DALTONGANJ | 1 | DTO | 02:22 | 02:27 | 5:00 | 0 K.M. |
| GARWA ROAD | 2 | GHD | 03:30 | 03:40 | 10:00 | 34 K.M. |
| UNTARE ROAD | 3 | URD | 03:56 | 03:57 | 1:00 | 50 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18631 (RNC GARIBNWAZ E) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DALTONGANJ | 1 | DTO | 02:22 | 02:27 | 5:00 | 0 K.M. |
| GARWA ROAD | 2 | GHD | 03:30 | 03:40 | 10:00 | 34 K.M. |
| UNTARE ROAD | 3 | URD | 03:56 | 03:57 | 1:00 | 50 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||