| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18448 (HIRAKHAND EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAMANJODI | 1 | DMNJ | 18:53 | 18:54 | 1:00 | 0 K.M. |
| BAIGUDA | 2 | BGUA | 19:12 | 19:13 | 1:00 | 15 K.M. |
| KAKIRIGUMMA | 3 | KKGM | 19:29 | 19:30 | 1:00 | 27 K.M. |
| LAXMIPUR ROAD | 4 | LKMR | 19:49 | 19:50 | 1:00 | 43 K.M. |
| SINGARAM | 5 | SGRM | 20:04 | 20:05 | 1:00 | 55 K.M. |
| TIKIRI | 6 | TKRI | 20:21 | 20:22 | 1:00 | 64 K.M. |
| RAULI | 7 | RUL | 20:39 | 20:40 | 1:00 | 77 K.M. |
| LELIGUMA | 8 | LLGM | 20:57 | 20:58 | 1:00 | 93 K.M. |
| BHALUMASKA | 9 | BLMK | 21:13 | 21:14 | 1:00 | 110 K.M. |
| SIKARPAI | 10 | SKPI | 21:29 | 21:30 | 1:00 | 121 K.M. |
| KEUTGUDA | 11 | KTGA | 21:47 | 21:48 | 1:00 | 135 K.M. |
| SINGAPURAM ROAD | 12 | SPRD | 22:07 | 22:08 | 1:00 | 145 K.M. |
| RAYAGADA | 13 | RGDA | 22:35 | 22:55 | 20:00 | 154 K.M. |
