| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11040 (MAHARASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 02:45 | 03:00 | 15:00 | 0 K.M. |
| KEDGAON | 2 | KDG | 03:29 | 03:30 | 1:00 | 21 K.M. |
| URULI | 3 | URI | 03:49 | 03:50 | 1:00 | 46 K.M. |
| PUNE JN | 4 | PUNE | 04:40 | 04:50 | 10:00 | 75 K.M. |
| GHORPURI | 5 | GPR | 04:56 | 04:57 | 1:00 | 78 K.M. |
| JEJURI | 6 | JJR | 05:49 | 05:50 | 1:00 | 133 K.M. |
| NIRA | 7 | NIRA | 06:28 | 06:30 | 2:00 | 160 K.M. |
| LONAND | 8 | LNN | 06:39 | 06:40 | 1:00 | 167 K.M. |
| WATHAR | 9 | WTR | 07:14 | 07:15 | 1:00 | 194 K.M. |
| JARANDESHWAR | 10 | JSV | 07:29 | 07:30 | 1:00 | 213 K.M. |
| SATARA | 11 | STR | 08:00 | 08:03 | 3:00 | 220 K.M. |
| KOREGAON | 12 | KRG | 08:13 | 08:14 | 1:00 | 231 K.M. |
| RAHIMATPUR | 13 | RMP | 08:26 | 08:27 | 1:00 | 241 K.M. |
| TARGAON | 14 | TAZ | 08:39 | 08:40 | 1:00 | 252 K.M. |
| MASUR | 15 | MSR | 08:52 | 08:53 | 1:00 | 265 K.M. |
| KARAD | 16 | KRD | 09:17 | 09:18 | 1:00 | 279 K.M. |
| BHAVANI NAGAR | 17 | BVNR | 09:34 | 09:35 | 1:00 | 300 K.M. |
| TAKARI | 18 | TKR | 09:41 | 09:42 | 1:00 | 305 K.M. |
| KIRLOSKARVADI | 19 | KOV | 09:57 | 09:58 | 1:00 | 314 K.M. |
| BHILAVDI | 20 | BVQ | 10:14 | 10:15 | 1:00 | 327 K.M. |
| SANGLI | 21 | SLI | 10:52 | 10:55 | 3:00 | 347 K.M. |
| MIRAJ JN | 22 | MRJ | 11:15 | 11:20 | 5:00 | 354 K.M. |
| JAYASINGPUR | 23 | JSP | 11:32 | 11:33 | 1:00 | 366 K.M. |
| HATKANAGALE | 24 | HTK | 11:49 | 11:50 | 1:00 | 381 K.M. |
| RUKADI | 25 | RKD | 11:59 | 12:00 | 1:00 | 388 K.M. |
| VALIVADE | 26 | VV | 12:09 | 12:10 | 1:00 | 395 K.M. |
| C SHAHUMHARAJ T | 27 | KOP | 12:45 | Destination | 401 K.M. | |
| Train Number 11040 (MAHARASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 28 | DD | 03:00 | 05:15 | 135:00 | 0 K.M. |
| BHIGWAN | 29 | BGVN | 05:39 | 05:40 | 1:00 | 27 K.M. |
| JEUR | 30 | JEUR | 06:29 | 06:30 | 1:00 | 74 K.M. |
| KURDUVADI | 31 | KWV | 07:09 | 07:10 | 1:00 | 109 K.M. |
| MOHOL | 32 | MO | 08:09 | 08:10 | 1:00 | 154 K.M. |
| SOLAPUR JN | 33 | SUR | 08:50 | Destination | 187 K.M. | |
| Train Number 11041 (CSTM CHENNAI EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 19:25 | 19:30 | 5:00 | 0 K.M. |
| KURDUVADI | 2 | KWV | 21:43 | 21:45 | 2:00 | 109 K.M. |
| SOLAPUR JN | 3 | SUR | 23:15 | 23:25 | 10:00 | 187 K.M. |
| Train Number 11043 (MADURAI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 05:25 | 05:30 | 5:00 | 0 K.M. |
| SOLAPUR JN | 2 | SUR | 08:30 | 08:40 | 10:00 | 188 K.M. |
| Train Number 12115 (SIDDHESHWAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 03:33 | 03:35 | 2:00 | 0 K.M. |
| BHIGWAN | 2 | BGVN | 03:58 | 04:00 | 2:00 | 27 K.M. |
| JEUR | 3 | JEUR | 04:38 | 04:40 | 2:00 | 74 K.M. |
| KURDUVADI | 4 | KWV | 05:08 | 05:10 | 2:00 | 109 K.M. |
| MOHOL | 5 | MO | 05:48 | 05:50 | 2:00 | 154 K.M. |
| SOLAPUR JN | 6 | SUR | 06:57 | Destination | 187 K.M. | |
| Train Number 12157 (HUTATMA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 19:00 | 19:02 | 2:00 | 0 K.M. |
| KURDUVADI | 2 | KWV | 20:28 | 20:30 | 2:00 | 109 K.M. |
| SOLAPUR JN | 3 | SUR | 22:00 | Destination | 188 K.M. | |
| Train Number 12169 (SUR INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 10:30 | 10:32 | 2:00 | 0 K.M. |
| JEUR | 2 | JEUR | 11:33 | 11:35 | 2:00 | 75 K.M. |
| KURDUVADI | 3 | KWV | 11:58 | 12:00 | 2:00 | 109 K.M. |
| SOLAPUR JN | 4 | SUR | 13:30 | Destination | 188 K.M. | |
| Train Number 12628 (KARNATAKA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 20:10 | 20:20 | 10:00 | 0 K.M. |
| KURDUVADI | 2 | KWV | 22:08 | 22:10 | 2:00 | 110 K.M. |
| SOLAPUR JN | 3 | SUR | 00:01 | 00:10 | 9:00 | 188 K.M. |
| Train Number 16331 (TRIVANDRAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 17:00 | 17:05 | 5:00 | 0 K.M. |
| KURDUVADI | 2 | KWV | 18:58 | 19:00 | 2:00 | 109 K.M. |
| SOLAPUR JN | 3 | SUR | 20:15 | 20:25 | 10:00 | 187 K.M. |
| Train Number 16339 (NAGARCOIL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 17:00 | 17:05 | 5:00 | 0 K.M. |
| KURDUVADI | 2 | KWV | 18:58 | 19:00 | 2:00 | 109 K.M. |
| SOLAPUR JN | 3 | SUR | 20:15 | 20:25 | 10:00 | 187 K.M. |
| Train Number 16351 (NAGARCOIL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 17:00 | 17:05 | 5:00 | 0 K.M. |
| KURDUVADI | 2 | KWV | 18:58 | 19:00 | 2:00 | 109 K.M. |
| SOLAPUR JN | 3 | SUR | 20:15 | 20:25 | 10:00 | 187 K.M. |
| Train Number 16381 (KANYAKUMARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 20:50 | 20:55 | 5:00 | 0 K.M. |
| KURDUVADI | 2 | KWV | 23:20 | 23:22 | 2:00 | 109 K.M. |
| SOLAPUR JN | 3 | SUR | 00:45 | 00:55 | 10:00 | 187 K.M. |
| Train Number 16501 (ADI SBC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 12:10 | 12:20 | 10:00 | 0 K.M. |
| SOLAPUR JN | 2 | SUR | 15:05 | 15:15 | 10:00 | 188 K.M. |
| Train Number 16529 (UDYAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 13:00 | 13:10 | 10:00 | 0 K.M. |
| KURDUVADI | 2 | KWV | 14:58 | 15:00 | 2:00 | 109 K.M. |
| SOLAPUR JN | 3 | SUR | 16:05 | 16:20 | 15:00 | 187 K.M. |
| Train Number 16613 (COIMBATORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 23:50 | 23:55 | 5:00 | 0 K.M. |
| SOLAPUR JN | 2 | SUR | 02:50 | 03:00 | 10:00 | 188 K.M. |
| Train Number 17017 (RJT SC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 23:50 | 23:55 | 5:00 | 0 K.M. |
| SOLAPUR JN | 2 | SUR | 02:50 | 03:00 | 10:00 | 188 K.M. |
| Train Number 17031 (HYDERABAD EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 18:10 | 18:15 | 5:00 | 0 K.M. |
| BHIGWAN | 2 | BGVN | 18:38 | 18:40 | 2:00 | 27 K.M. |
| JEUR | 3 | JEUR | 19:30 | 19:32 | 2:00 | 74 K.M. |
| KURDUVADI | 4 | KWV | 20:08 | 20:10 | 2:00 | 109 K.M. |
| SOLAPUR JN | 5 | SUR | 22:15 | 22:25 | 10:00 | 187 K.M. |
| Train Number 17203 (BVC KAKINADA EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 23:50 | 23:55 | 5:00 | 0 K.M. |
| SOLAPUR JN | 2 | SUR | 02:50 | 03:00 | 10:00 | 187 K.M. |
| Train Number 22602 (SNSI CHENNAI EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DAUND JN | 1 | DD | 12:15 | 12:20 | 5:00 | 0 K.M. |
| SOLAPUR JN | 2 | SUR | 15:05 | 15:15 | 10:00 | 188 K.M. |
