| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14120 (DDN KGM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRADUN | 1 | DDN | Source | 22:50 | 0 K.M. | |
| HARIDWAR JN | 2 | HW | 00:10 | 00:20 | 10:00 | 52 K.M. |
| LAKSAR JN | 3 | LRJ | 00:50 | 00:55 | 5:00 | 79 K.M. |
| Train Number 14266 (DDN BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRADUN | 1 | DDN | Source | 18:15 | 0 K.M. | |
| HARRAWALA | 2 | HRW | 18:27 | 18:29 | 2:00 | 9 K.M. |
| DOIWALA | 3 | DWO | 18:52 | 18:54 | 2:00 | 20 K.M. |
| RAIWALA | 4 | RWL | 19:23 | 19:25 | 2:00 | 41 K.M. |
| HARIDWAR JN | 5 | HW | 20:00 | 20:35 | 35:00 | 52 K.M. |
| JWALAPUR | 6 | JWP | 20:39 | 20:41 | 2:00 | 56 K.M. |
| AITHAL | 7 | ATMO | 20:56 | 20:58 | 2:00 | 72 K.M. |
| LAKSAR JN | 8 | LRJ | 21:15 | 21:18 | 3:00 | 79 K.M. |
| Train Number 14631 (DDN ASR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRADUN | 1 | DDN | Source | 19:40 | 0 K.M. | |
| DOIWALA | 2 | DWO | 20:08 | 20:10 | 2:00 | 20 K.M. |
| KANSRAO | 3 | QSR | 20:36 | 20:38 | 2:00 | 30 K.M. |
| RAIWALA | 4 | RWL | 20:53 | 20:55 | 2:00 | 41 K.M. |
| HARIDWAR JN | 5 | HW | 21:15 | 21:40 | 25:00 | 52 K.M. |
| JWALAPUR | 6 | JWP | 21:44 | 21:46 | 2:00 | 56 K.M. |
| LAKSAR JN | 7 | LRJ | 22:20 | 22:40 | 20:00 | 79 K.M. |
| Train Number 15002 (DDN MFP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRADUN | 1 | DDN | Source | 15:35 | 0 K.M. | |
| HARIDWAR JN | 2 | HW | 16:52 | 17:02 | 10:00 | 52 K.M. |
| LAKSAR JN | 3 | LRJ | 17:45 | 17:50 | 5:00 | 79 K.M. |
| Train Number 15006 (DDN GKP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRADUN | 1 | DDN | Source | 15:35 | 0 K.M. | |
| HARIDWAR JN | 2 | HW | 16:52 | 17:02 | 10:00 | 52 K.M. |
| LAKSAR JN | 3 | LRJ | 17:45 | 17:50 | 5:00 | 79 K.M. |
| Train Number 19020 (DEHRADUN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRADUN | 1 | DDN | Source | 10:40 | 0 K.M. | |
| DOIWALA | 2 | DWO | 11:07 | 11:09 | 2:00 | 20 K.M. |
| RAIWALA | 3 | RWL | 11:38 | 11:40 | 2:00 | 41 K.M. |
| MOTICHUR | 4 | MOTC | 12:00 | 12:02 | 2:00 | 48 K.M. |
| HARIDWAR JN | 5 | HW | 12:25 | 12:55 | 30:00 | 52 K.M. |
| JWALAPUR | 6 | JWP | 12:59 | 13:01 | 2:00 | 56 K.M. |
| LAKSAR JN | 7 | LRJ | 13:55 | 14:20 | 25:00 | 79 K.M. |
