| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14266 (DDN BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRADUN | 1 | DDN | Source | 18:15 | 0 K.M. | |
| HARRAWALA | 2 | HRW | 18:27 | 18:29 | 2:00 | 9 K.M. |
| DOIWALA | 3 | DWO | 18:52 | 18:54 | 2:00 | 20 K.M. |
| RAIWALA | 4 | RWL | 19:23 | 19:25 | 2:00 | 41 K.M. |
| Train Number 14631 (DDN ASR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRADUN | 1 | DDN | Source | 19:40 | 0 K.M. | |
| DOIWALA | 2 | DWO | 20:08 | 20:10 | 2:00 | 20 K.M. |
| KANSRAO | 3 | QSR | 20:36 | 20:38 | 2:00 | 30 K.M. |
| RAIWALA | 4 | RWL | 20:53 | 20:55 | 2:00 | 41 K.M. |
| Train Number 19020 (DEHRADUN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRADUN | 1 | DDN | Source | 10:40 | 0 K.M. | |
| DOIWALA | 2 | DWO | 11:07 | 11:09 | 2:00 | 20 K.M. |
| RAIWALA | 3 | RWL | 11:38 | 11:40 | 2:00 | 41 K.M. |
