| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13244 (DOS PNBE INTCIT) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRI ON SONE | 1 | DOS | Source | 05:20 | 0 K.M. | |
| SON NAGAR | 2 | SEB | 05:28 | 05:29 | 1:00 | 6 K.M. |
| ANUGRAHA N ROAD | 3 | AUBR | 05:39 | 05:40 | 1:00 | 17 K.M. |
| PHESAR | 4 | PES | 05:47 | 05:48 | 1:00 | 26 K.M. |
| JAKHIM | 5 | JHN | 05:59 | 06:00 | 1:00 | 37 K.M. |
| Train Number 13347 (PALAMOU EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRI ON SONE | 1 | DOS | 23:53 | 00:30 | 37:00 | 0 K.M. |
| ANUGRAHA N ROAD | 2 | AUBR | 00:51 | 00:52 | 1:00 | 17 K.M. |
| JAKHIM | 3 | JHN | 01:08 | 01:09 | 1:00 | 37 K.M. |
| Train Number 23347 (SGRL GHDLINK EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRI ON SONE | 1 | DOS | 23:53 | 00:30 | 37:00 | 0 K.M. |
| ANUGRAHA N ROAD | 2 | AUBR | 00:51 | 00:52 | 1:00 | 17 K.M. |
| JAKHIM | 3 | JHN | 01:08 | 01:09 | 1:00 | 37 K.M. |
