| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13244 (DOS PNBE INTCIT) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRI ON SONE | 1 | DOS | Source | 05:20 | 0 K.M. | |
| SON NAGAR | 2 | SEB | 05:28 | 05:29 | 1:00 | 6 K.M. |
| Train Number 18312 (BSB SBP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRI ON SONE | 1 | DOS | 17:43 | 17:45 | 2:00 | 0 K.M. |
| SON NAGAR | 2 | SEB | 17:52 | 17:54 | 2:00 | 6 K.M. |
| Train Number 18612 (BSB RNC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRI ON SONE | 1 | DOS | 17:43 | 17:45 | 2:00 | 0 K.M. |
| SON NAGAR | 2 | SEB | 17:52 | 17:54 | 2:00 | 6 K.M. |
| Train Number 18632 (RNC GARIB NAWAZ) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRI ON SONE | 1 | DOS | 17:43 | 17:45 | 2:00 | 0 K.M. |
| SON NAGAR | 2 | SEB | 17:52 | 17:54 | 2:00 | 6 K.M. |
| Train Number 23010 (DOON EXXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEHRI ON SONE | 1 | DOS | 19:30 | 19:32 | 2:00 | 0 K.M. |
| SON NAGAR | 2 | SEB | 19:39 | 19:41 | 2:00 | 6 K.M. |
