| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13008 (U A TOOFAN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DELHI KISHANGNJ | 1 | DKZ | 06:37 | 06:39 | 2:00 | 0 K.M. |
| NEW DELHI | 2 | NDLS | 07:05 | 07:35 | 30:00 | 4 K.M. |
| TUGLAKABAD | 3 | TKD | 07:59 | 08:01 | 2:00 | 22 K.M. |
| FARIDABAD | 4 | FDB | 08:16 | 08:18 | 2:00 | 32 K.M. |
| BALLABGARH | 5 | BVH | 08:33 | 08:35 | 2:00 | 40 K.M. |
| PALWAL | 6 | PWL | 09:04 | 09:06 | 2:00 | 61 K.M. |
| KOSI KALAN | 7 | KSV | 09:36 | 09:38 | 2:00 | 104 K.M. |
| CHATA | 8 | CHJ | 09:49 | 09:51 | 2:00 | 114 K.M. |
| MATHURA JN | 9 | MTJ | 11:05 | 11:10 | 5:00 | 145 K.M. |
| RAJA KI MANDI | 10 | RKM | 11:53 | 11:55 | 2:00 | 195 K.M. |
| AGRA CANTT | 11 | AGC | 12:10 | 12:40 | 30:00 | 199 K.M. |
