| |||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14519 (KISAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DELHI KISHANGNJ | 1 | DKZ | 15:08 | 15:10 | 2:00 | 0 K.M. |
| SHAKURBASTI | 2 | SSB | 15:23 | 15:25 | 2:00 | 8 K.M. |
| NANGLOI | 3 | NNO | 15:34 | 15:36 | 2:00 | 15 K.M. |
| Train Number 15609 (ABADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DELHI KISHANGNJ | 1 | DKZ | 16:39 | 16:40 | 0 K.M. | |
| SHAKURBASTI | 2 | SSB | 16:56 | 16:57 | 1:00 | 7 K.M. |
| NANGLOI | 3 | NNO | 17:07 | 17:08 | 1:00 | 14 K.M. |
| Train Number 19023 (FZR JANATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DELHI KISHANGNJ | 1 | DKZ | 13:31 | 13:33 | 2:00 | 0 K.M. |
| SHAKURBASTI | 2 | SSB | 13:45 | 13:47 | 2:00 | 8 K.M. |
| NANGLOI | 3 | NNO | 13:56 | 13:58 | 2:00 | 15 K.M. |
