| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14322 (BAREILLY EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DELHI S ROHILLA | 1 | DEE | 14:07 | 14:09 | 2:00 | 0 K.M. |
| DELHI | 2 | DLI | 14:35 | 14:55 | 20:00 | 5 K.M. |
| Train Number 14660 (JSM DLI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DELHI S ROHILLA | 1 | DEE | 10:46 | 10:48 | 2:00 | 0 K.M. |
| DELHI | 2 | DLI | 11:10 | Destination | 5 K.M. | |
| Train Number 14662 (MALANI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DELHI S ROHILLA | 1 | DEE | 10:46 | 10:48 | 2:00 | 0 K.M. |
| DELHI | 2 | DLI | 11:10 | Destination | 4 K.M. | |
| Train Number 15716 (GARIB NAWAJ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DELHI S ROHILLA | 1 | DEE | 19:35 | 19:40 | 5:00 | 0 K.M. |
| DELHI | 2 | DLI | 20:00 | 20:40 | 40:00 | 4 K.M. |
| Train Number 19269 (PBR MOTIHARI EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DELHI S ROHILLA | 1 | DEE | 19:35 | 19:40 | 5:00 | 0 K.M. |
| DELHI | 2 | DLI | 20:00 | 20:40 | 40:00 | 4 K.M. |
