| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14556 (BAREILLY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DELHI SHAHDARA | 1 | DSA | 06:23 | 06:28 | 5:00 | 0 K.M. |
| SAHIBABAD | 2 | SBB | 06:40 | 06:42 | 2:00 | 7 K.M. |
| GHAZIABAD | 3 | GZB | 07:05 | 07:08 | 3:00 | 13 K.M. |
| PILKHUA | 4 | PKW | 07:34 | 07:36 | 2:00 | 39 K.M. |
| HAPUR | 5 | HPU | 07:52 | 07:55 | 3:00 | 50 K.M. |
| Train Number 15274 (SATYAGRAH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DELHI SHAHDARA | 1 | DSA | 17:33 | 17:35 | 2:00 | 0 K.M. |
| SAHIBABAD | 2 | SBB | 17:43 | 17:45 | 2:00 | 7 K.M. |
| GHAZIABAD | 3 | GZB | 18:03 | 18:08 | 5:00 | 13 K.M. |
| PILKHUA | 4 | PKW | 18:36 | 18:38 | 2:00 | 39 K.M. |
| HAPUR | 5 | HPU | 18:55 | 19:00 | 5:00 | 50 K.M. |
