| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19019 (DEHRADUN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEOBAND | 1 | DBD | 11:13 | 11:15 | 2:00 | 0 K.M. |
| SAHARANPUR | 2 | SRE | 12:10 | 12:45 | 35:00 | 34 K.M. |
| ROORKEE | 3 | RK | 13:15 | 13:17 | 2:00 | 69 K.M. |
| LAKSAR JN | 4 | LRJ | 13:45 | 14:05 | 20:00 | 87 K.M. |
| JWALAPUR | 5 | JWP | 14:52 | 14:54 | 2:00 | 110 K.M. |
| HARIDWAR JN | 6 | HW | 15:10 | 15:35 | 25:00 | 114 K.M. |
| MOTICHUR | 7 | MOTC | 15:42 | 15:44 | 2:00 | 119 K.M. |
| RAIWALA | 8 | RWL | 15:53 | 15:55 | 2:00 | 125 K.M. |
| DOIWALA | 9 | DWO | 16:35 | 16:37 | 2:00 | 146 K.M. |
| DEHRADUN | 10 | DDN | 17:35 | Destination | 166 K.M. | |
| Train Number 19565 (UTTARANCHAL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEOBAND | 1 | DBD | 13:56 | 13:58 | 2:00 | 0 K.M. |
| TAPRI | 2 | TPZ | 14:45 | 14:47 | 2:00 | 28 K.M. |
| ROORKEE | 3 | RK | 16:03 | 16:05 | 2:00 | 69 K.M. |
| HARIDWAR JN | 4 | HW | 16:47 | 16:57 | 10:00 | 115 K.M. |
| DEHRADUN | 5 | DDN | 19:00 | Destination | 166 K.M. | |
